Information | Details |
---|
Project Name | 1inch Network |
Project Website | 1inch.io |
Project Description | A decentralized exchange aggregator and automated market maker (AMM) that sources liquidity from various exchanges to offer users the best swap rates. |
Project Ticker | 1INCH |
Airdrop Details (Airdrop 1)
Information | Details |
---|
Airdrop Type | Retroactive |
Total Airdrop Amount | Not Known |
Number of Eligible Users | Not Known |
Number of Claimants | Not Known |
Airdrop Details (Airdrop 2)
Information | Details |
---|
Airdrop Type | Retroactive |
Total Airdrop Amount | 15.06 million 1INCH tokens |
Number of Eligible Users | 10,777 users (combined across categories) |
Number of Claimants | Not Known |
Timeline (Airdrop 1)
Event | Date |
---|
Blockchain Snapshot | December 24, 2020 (midnight UTC) |
Claiming Started | December 25, 2020 |
Claiming Ends | Not Known |
Timeline (Airdrop 2)
Event | Date |
---|
Blockchain Snapshot | December 24, 2020 |
Claiming Started | February 12, 2021 |
Claiming Ends | Not Known |
Token Distribution (Airdrop 1)
Distribution | Amount |
---|
Maximum | Not Known |
Median/Average | Not Known |
Minimum | Not Known |
Token Distribution (Airdrop 2)
Distribution | Amount |
---|
1inch Liquidity Mining Program Participants | 3.57 million 1INCH (1,308 users) |
Mooniswap Users | 4.8 million 1INCH (9,094 users) |
Limit Order Users | 310,000 1INCH |
Wallets with Transaction Relayers (Argent, Authereum, Gnosis, Pillar) | 375,000 1INCH |
Uniswap Non-Relayed Traders | 6 million 1INCH |
Users were eligible for the airdrop if their wallet interacted with 1inch before December 24, 2020, and met one of the following conditions:
- At least one trade before September 15, 2020, OR
- At least 4 trades in total, OR
- Total trade volume of at least $20.
Additionally, liquidity providers from previous liquidity mining programs were also included.
Users were eligible if they met the same criteria as Airdrop 1 and had not received their tokens in the initial distribution. Additionally:
- Uniswap non-relayed traders who had never used 1inch or Mooniswap were eligible if they had:
- At least 20 unique trading days.
- At least 3 trades made in 2021.
Important Links
- Token Supply & Unlock Schedule:
- Total supply: 1.5 billion 1INCH tokens.
- Initial circulating supply: 6% of total issuance + 0.5% in first 2 weeks of liquidity mining.
- Community incentives: 30% of total supply, unlocked over 4 years.
- Protocol growth & development fund: 14.5% of supply, unlocked over 4 years for grants, developer incentives, and audits.
- Governance & Utility: 1INCH is used for DAO governance and staking in 1inch Network protocols (Aggregation & Liquidity Protocols).