Basic Information
| Information | Details |
|---|---|
| Project Name | B3 |
| Project Website | B3 |
| Project Description | A gaming ecosystem that rewards players and developers with XP, BP, and token incentives. It includes Gamechains, specialized blockchain publishers for gaming. |
| Project Ticker | B3 |
Airdrop Details
| Information | Details |
|---|---|
| Airdrop Type | $B3 (Token) |
| Total Airdrop Amount | Not Known |
| Number of Eligible Users | Not Known |
| Number of Claimants | Not Known |
Timeline
| Event | Date |
|---|---|
| Blockchain Snapshot | Before the “S1 airdrop” (Exact date not specified) |
| Claiming Started | February 10, 2025 |
| Claiming Ends | February 24, 2025, 1 PM UTC |
Token Distribution
| Distribution | Amount |
|---|---|
| Maximum | Not Known |
| Median/Average | Not Known |
| Minimum | Not Known |
Eligibility Criteria
- exact airdrop criteria were not explicitly detailed in a single official list across all sources, the following points are inferred from announcements, posts on X, and related web content.
- Users who engaged with the B3 gaming ecosystem before a specific snapshot date, earning XP (experience points) and BP (builder points) through activities like playing games or contributing as developers.
- Individuals who received tips in $B3 tokens from Blu3 via the @bsmntdotfun account on X.
- Users who staked $B3 to support Gamechain projects and earned token rewards.
Important Links
Additional Information
- The B3 ecosystem incentivizes gaming and development activities.
- Blu3 will continue tipping and rewarding users on X.
- Staking $B3 allows users to receive a basket of tokens from Gamechain projects.