Basic Information
| Information | Details |
|---|---|
| Project Name | Jito Network |
| Project Website | https://www.jito.network |
| Project Description | Jito Network is a high-frequency trading infrastructure for Solana, focusing on MEV optimization and liquid staking. |
| Project Ticker | JTO |
Airdrop Details
| Information | Details |
|---|---|
| Airdrop Type | retroactive |
| Total Airdrop Amount | 100,000,000 JTO (10% of total supply) |
| Number of Eligible Users | 9,852 unique addresses (JitoSOL users only) |
| Number of Claimants | Not Known |
Timeline
| Event | Date |
|---|---|
| Blockchain Snapshot | January 1, 2023 - November 25, 2023 |
| Claiming Started | Not Yet Announced |
| Claiming Ends | 18 months after Token Generation Date |
Token Distribution
| Distribution | Amount |
|---|---|
| Maximum | 104,391 JTO (JitoSOL users) / 192,308 JTO (Validators) / 800,000 JTO (Searchers) |
| Median/Average | Not Known |
| Minimum | 4,941 JTO (JitoSOL users) / 18,316 JTO (Validators) / 10,000 JTO (Searchers) |
JitoSOL Users – 80,000,000 JTO
| Tier | JTO Tokens per User | Number of Users | Total JTO Tokens Allocated |
|---|---|---|---|
| 1 | 4,941 | 4,930 | 24,359,130 |
| 2 | 6,964 | 2,465 | 17,166,260 |
| 3 | 9,981 | 1,233 | 12,098,080 |
| 4 | 13,817 | 617 | 8,525,089 |
| 5 | 19,505 | 308 | 6,007,540 |
| 6 | 27,489 | 154 | 4,233,306 |
| 7 | 38,742 | 77 | 2,983,134 |
| 8 | 53,902 | 39 | 2,102,178 |
| 9 | 77,967 | 19 | 1,481,373 |
| 10 | 104,391 | 10 | 1,043,910 |
Jito-Solana Validators – 15,000,000 JTO
| Tier | JTO Tokens per Validator | Number of Validators | Total JTO Tokens Allocated |
|---|---|---|---|
| 1 | 18,316 | 91 | 1,666,758 |
| 2 | 36,630 | 91 | 3,333,330 |
| 3 | 96,152 | 52 | 4,999,904 |
| 4 | 192,308 | 26 | 5,000,008 |
Jito MEV Searchers – 5,000,000 JTO
| Tier | JTO Tokens per Searcher | Number of Searchers | Total JTO Tokens Allocated |
|---|---|---|---|
| 1 | 10,000 | 5 | 50,000 |
| 2 | 37,500 | 4 | 150,000 |
| 3 | 66,667 | 3 | 200,000 |
| 4 | 280,000 | 5 | 1,400,000 |
| 5 | 800,000 | 4 | 3,200,000 |
Eligibility Criteria
- JitoSOL Users: Wallets with at least 100 Jito Points prior to Nov 25, 2023 (9,852 addresses).
- Jito-Solana Validators: Validators that operated the Jito-Solana client between epochs 366 and 536 and for at least one epoch from 527 to 536.
- Jito MEV Searchers: Searchers who tipped at least 1 SOL cumulatively between epochs 366 and 536.
- Excluded Addresses: Core contributors, JitoSOL validator wallets owned by contributors, and MEV searcher canaries operated by core contributors.
Important Links
- Airdrop Eligibility Checker
- Jito Airdrop Blog Post
- JTO Token Mint Address
- Jito Airdrop CLI Tool
- Price Tracking: CoinMarketCap
- Price Tracking: CoinGecko
Additional Information
- 50% of the validator and searcher allocations unlock at genesis, with the remaining 50% vesting linearly over 12 months.
- Unclaimed tokens will be transferred to the DAO treasury after 18 months.
- JitoSOL user allocations follow a tiered system, with smaller holders receiving proportionally larger rewards.