Information | Details |
---|
Project Name | Jupiter |
Project Website | https://jup.ag |
Project Description | Jupiter is a decentralized liquidity aggregator on the Solana blockchain, offering seamless token swaps, limit orders, and dollar-cost averaging strategies. |
Project Ticker | JUP |
Airdrop Details
Information | Details |
---|
Airdrop Type | JUP (Governance Token) |
Total Airdrop Amount | 1 billion JUP tokens |
Number of Eligible Users | 955,000 wallets |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|
Blockchain Snapshot | November 2, 2023 |
Claiming Started | Jan 31, 2024 |
Claiming Ends | Not Known |
Token Distribution
Distribution | Amount |
---|
Maximum | Not Known |
Median/Average | Not Known |
Minimum | Not Known |
Eligibility Criteria
Wallets that interacted directly with Jupiter before November 2, 2023, are eligible for consideration. This includes transactions signed directly by users through Jupiter’s integrations, such as Solincinerator, Solend Protocol, and various wallets.
Important Links
The $JUP token serves as the governance token for the Jupiter protocol, enabling holders to participate in decision-making processes. The airdrop is part of Jupiter’s initiative to engage its community and invite users to be closely involved in the next phase of its journey.