Basic Information
| Information | Details |
|---|---|
| Project Name | Magic Square |
| Project Website | Magic Square |
| Project Description | A Web3 app store that simplifies crypto adoption by providing a unified platform for decentralized applications. |
| Project Ticker | SQR |
Airdrop Details
| Information | Details |
|---|---|
| Airdrop Type | Retroactive |
| Total Airdrop Amount | 2,500,000 SQR tokens |
| Number of Eligible Users | 67,000 users |
| Number of Claimants | Not Known |
Timeline
| Event | Date |
|---|---|
| Blockchain Snapshot | Not Known |
| Claiming Started | January 8, 2024 |
| Claiming Ends | Not Known |
Token Distribution
| Distribution | Amount |
|---|---|
| Maximum | Not Known |
| Median/Average | Not Known |
| Minimum | Not Known |
Eligibility Criteria
- Users must have a Gitcoin Passport score of 18+ points.
- Airdrop distribution is based on registration time and Magic Store actions.
- Additional distributions will cover 2021 Campaign participants, 1M Zealy campaign, and more.
Important Links
- Price Tracking: CoinMarketCap
- Price Tracking: CoinGecko
- Eligibility Criteria: Twitter Announcement
- Official Announcement: Magic Square Tweet
- Announcements
Additional Information
- Magic Square plans more token distributions, including Zealy, Road-to-TGE, and other campaign rewards.
- Users can trade $SQR on ByBit, with more exchanges expected soon.
- Magic Square also offers a weekly raffle where holders of $SQR can win additional rewards.