Basic Information
| Information | Details |
|---|---|
| Project Name | Mantis |
| Project Website | Mantis |
| Project Description | The simplified user experience for cross-chain DeFAI. Type & Trade. |
| Project Ticker | MANTIS |
Airdrop Details
| Information | Details |
|---|---|
| Airdrop Type | Retrodrop |
| Total Airdrop Amount | Not Known |
| Number of Eligible Users | Not Known |
| Number of Claimants | Not Known |
Timeline
| Event | Date |
|---|---|
| Blockchain Snapshot | Not Known |
| Claiming Started | January 28, 2025 |
| Claiming Ends | March 28, 2025 |
Token Distribution
| Distribution | Amount |
|---|---|
| Maximum | Not Known |
| Median/Average | Not Known |
| Minimum | Not Known |
Eligibility Criteria
Launch Campaign Participants
- Mantis Season 1, 2, and 3 Users
Top Participants
- Top Galxe Participants
- Top Zealy Participants
Mantis Users
- Mantis Users (including Testnet participants)
NFT Communities
- Milady NFT Holders
- Mantis NFT Holders
Crowdloan and Ecosystem Supporters
- Composable Polkadot Crowdloan Participants
- Picasso (PICA) Token Stakers
- Composable Vault Strategy Participants
- Instrumental (STRM) Token Holders
Infrastructure Partners
- Solana IBC Validators
- Picasso Validators
Important Links
- Price Tracking: CoinMarketCap
- Price Tracking: CoinGecko
- Eligibility Criteria: Twitter Announcement
Additional Information
Not provided.