Information | Details |
---|
Project Name | Port3 Network |
Project Website | Port3 Website |
Project Description | A Web3 Data Layer project enabling on-chain interactions, social data aggregation, and AI-driven engagement. It powers services like QaaS, BQL, and Quest-based mining. |
Project Ticker | Not Known |
Airdrop Details
Information | Details |
---|
Airdrop Type | retroactive |
Total Airdrop Amount | 3% (30 million tokens) in Season 1, 3% in Season 2, and 1% in Season 3 of the total token supply |
Number of Eligible Users | Not Known |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|
Blockchain Snapshot | Not Known |
Claiming Started | Jan 8, 2024 |
Claiming Ends | Not Known |
Token Distribution
Distribution | Amount |
---|
Maximum | Not Known |
Median/Average | Not Known |
Minimum | Not Known |
Eligibility Criteria
To qualify for the Season 1 airdrop, users must have reached the SkyWalker level at the snapshot and be evaluated based on the following weighted metrics:
- Account registration time
- Identity level (SkyWalker or GrandMaster)
- Quest Mining contribution
- Space Mining contribution (projects that have Space on SoQuest)
- Trade Mining contribution
- BQL contribution
- Social Mining contribution
- Check-in activity
Future airdrop seasons will have additional eligibility criteria yet to be announced.
Important Links
- The airdrop will take place in three seasons spanning 2024.
- Users should monitor the Port3 website for claiming details and eligibility verification.
- The project is focused on expanding its Web3 Data Layer, AI-driven interactions, and DeFi services.