| Information | Details |
|---|
| Project Name | Renzo Protocol |
| Project Website | Renzo Protocol |
| Project Description | A decentralized liquid restaking protocol that allows users to stake Ethereum while earning rewards and maintaining liquidity through $ezETH. |
| Project Ticker | REZ |
Airdrop Details
| Information | Details |
|---|
| Airdrop Type | retroactive |
| Total Airdrop Amount | 700M REZ (7% of total supply) |
| Number of Eligible Users | Not Known |
| Number of Claimants | Not Known |
Timeline
| Event | Date |
|---|
| Blockchain Snapshot | April 26, 2024 |
| Claiming Started | April 30, 2024 |
| Claiming Ends | One month after eligibility (May 30, 2024) |
Token Distribution
| Distribution | Amount |
|---|
| Maximum | Not Known |
| Median/Average | Not Known |
| Minimum | 360 ezPoints per wallet |
Eligibility Criteria
Eligibility was based on the ezPoints balance at the time of the April 26, 2024, snapshot, not the user’s $ezETH balance. The minimum qualification for eligibility was 360 ezPoints per wallet.
- Wallets holding >500k ezPoints: 50% unlocked at TGE, 50% linear vesting over 3 months.
- Wallets holding ≤500k ezPoints: Fully unlocked at TGE.
- Sybil wallets were identified and excluded.
- Additional allocation: 0.1% of the total supply was allocated to the Milady Maker and SchizoPosters communities.
Important Links
- The claim period lasts for one month; any unclaimed $REZ after this period is allocated to the Season 2 campaign.
- Season 2 incentives started on April 26, 2024.
- Users are advised only to claim through the official Renzo website to avoid scams.