Basic Information
Information | Details |
---|---|
Project Name | Saga |
Project Website | https://saga.xyz |
Project Description | A blockchain platform that automates the launching of dedicated blockspace, supporting appchains, Celestia Rollups, Polygon CDK chains, and Avalanche Subnets. |
Project Ticker | SAGA |
Airdrop Details
Information | Details |
---|---|
Airdrop Type | SAGA Token |
Total Airdrop Amount | Not Known |
Number of Eligible Users | 180,000+ (approximate total from all eligible communities) |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|---|
Blockchain Snapshot | Various (04/20/2023 - 12/01/2023 depending on the chain) |
Claiming Started | Not Started Yet |
Claiming Ends | Not Known |
Token Distribution
Distribution | Amount |
---|---|
Maximum | 25x the smallest allocation (large tier users) |
Median/Average | 5x the smallest allocation (medium tier users) |
Minimum | Base allocation for small tier users |
Eligibility Criteria
ATOM Community
Requirement | Details |
---|---|
Eligible Wallets | 101,000+ wallets |
Snapshot Dates | 04/20/2023 - 10/20/2023 |
Criteria | Increased stake during the period and held 25+ $ATOM by 10/20/2023 |
Loyalty Bonus | If staking amount increased by 30%+ during the period |
Celestia Community
Requirement | Details |
---|---|
Eligible Wallets | 27,000+ wallets |
Snapshot Date | 12/01/2023 |
Criteria | Staked more than 23 $TIA |
Loyalty Bonus | If staking increased between 11/07/2023 and 12/01/2023 |
Polygon Community
Requirement | Details |
---|---|
Eligible Wallets | 26,000+ wallets |
Snapshot Date | 10/20/2023 |
Criteria | Staked 300+ $MATIC OR bridged 0.4+ $ETH via ZKEVM |
Loyalty Bonus | If staking amount increased between 04/20/2023 and 10/20/2023 |
Avalanche Community
Requirement | Details |
---|---|
Eligible Wallets | 26,000+ wallets |
Snapshot Dates | 04/20/2023 and 10/20/2023 |
Criteria | Staked $AVAX on either snapshot date |
Loyalty Bonus | If staking duration exceeded 150 days |
Staking Rules
$AVAX Staking Rules
Category | Criteria |
---|---|
Snapshot Dates | Begin: 04/20/2023, End: 10/20/2023 |
Eligibility | Staked at End OR Staked at Begin |
Categorization | Small: 0-33% (25-44), Medium: 33-66% (44-172), Large: 66-100% (172+) |
Loyalty Bonus | Weighted average staking duration > 150 days |
$MATIC Staking Rules
Category | Criteria |
---|---|
Snapshot Dates | Begin: 04/20/2023, End: 10/20/2023 |
Eligibility | Staked Amount > 300 $MATIC OR Bridged > 0.4 $ETH before End |
Categorization | Small: 0-33% ($MATIC: 300-1116, $ETH: 0.4-0.643), Medium: 33-66% ($MATIC: 1116-5134, $ETH: 0.643-1.111), Large: 66-100% ($MATIC: 5134+, $ETH: 1.111+) |
Loyalty Bonus | Staked Amount (Begin) > 0 AND Staked Amount (End) >= Staked Amount (Begin) |
$TIA Staking Rules
Category | Criteria |
---|---|
Snapshot Dates | Begin: 11/07/2023, End: 12/01/2023 |
Eligibility | Staked Amount > 23 $TIA |
Categorization | Small: 0-33% (23-99), Medium: 33-66% (99-204), Large: 66-100% (204+) |
Loyalty Bonus | Staked Amount at Begin > 0 AND Staked Amount at End > Staked Amount at Begin |
$ATOM Staking Rules
Category | Criteria |
---|---|
Snapshot Dates | Begin: 04/20/2023, End: 10/20/2023 |
Eligibility | Stake Amount at Begin > 0 $ATOM AND Stake Amount at End > 25 $ATOM AND Stake Amount at End > Stake Amount at Begin |
Categorization | Small: 0-33% (25-64), Medium: 33-66% (64-188), Large: 66-100% (188+) |
Loyalty Bonus | Staked Amount at End / Staked Amount at Begin > 1.3 |
Important Links
Additional Information
- The airdrop is tiered (small, medium, large) with multipliers (5x per tier, up to 25x for large users)
- Play-to-Airdrop Season 2 and Saga Developer Tournaments will offer additional rewards
- Manual claiming required on the Saga claims page (launch date TBD)