Basic Information
Information | Details |
---|---|
Project Name | Side Protocol |
Project Website | Side Protocol |
Project Description | A fully Bitcoin-compatible Layer 1 blockchain built on CometBFT and the Cosmos SDK. |
Project Ticker | SIDE |
Airdrop Details
Information | Details |
---|---|
Airdrop Type | Holder/ nft |
Total Airdrop Amount | 100,000,000 SIDE tokens |
Number of Eligible Users | 764,909 Bitcoin addresses identified in the snapshot (only Bitcoin category mentioned) |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|---|
Blockchain Snapshot | November 1, 2024 (for Bitcoin users), November 2, 2024 (for ATOM stakers) |
Claiming Started | November 26, 2024, 10:00 AM UTC |
Claiming Ends | December 15, 2024, 10:00 AM UTC |
Token Distribution
Distribution | Amount |
---|---|
Maximum | Not Known |
Median/Average | Not Known |
Minimum | 600 SIDE (for eligible Bitcoin users) |
Eligibility Criteria
Bitcoin Active Users
- Must have spent over 0.005 BTC in network fees between January 1, 2023 – November 1, 2024.
- 30% of the total Genesis Drop allocated.
- Cap: 50,000 claimable addresses out of 764,909 eligible.
- Each address can claim 600 SIDE tokens.
NFT Communities
- 10.50% of the airdrop allocated.
- Covers NFT holders across Bitcoin, Cosmos, Solana, and Ethereum ecosystems.
NFT Collection | Total Allocation | % of Genesis Drop | Registration Cap | Claimable / Address |
---|---|---|---|---|
Pudgy Penguins | 1,000,000 SIDE | 1.00% | 200 | 5,000 SIDE |
Milady | 1,000,000 SIDE | 1.00% | 250 | 4,000 SIDE |
Mad Lads | 1,000,000 SIDE | 1.00% | 400 | 2,500 SIDE |
Bitcoin Puppets | 1,000,000 SIDE | 1.00% | 250 | 4,000 SIDE |
NodeMonkes | 1,000,000 SIDE | 1.00% | 200 | 5,000 SIDE |
Ordinal Maxi Biz | 500,000 SIDE | 0.50% | 200 | 2,500 SIDE |
Bitcoin Frog | 500,000 SIDE | 0.50% | 500 | 1,000 SIDE |
Pizza Ninjas | 500,000 SIDE | 0.50% | 200 | 2,500 SIDE |
Quantum Cats | 500,000 SIDE | 0.50% | 100 | 5,000 SIDE |
Ruestone | 1,000,000 SIDE | 1.00% | 6,000 | 167 SIDE |
Bad Kids | 1,500,000 SIDE | 1.50% | 1,500 | 1,000 SIDE |
Celeste Sloth | 1,000,000 SIDE | 1.00% | 1,000 | 1,000 SIDE |
ATOM Stakers
- 15% of the total Genesis Drop allocated (1.5% of total supply).
- Includes ATOM stakers and Hydro users.
- Snapshot taken on November 2, 2024.
Staking Requirement | Total Allocation | % of Genesis Drop | Registration Cap | Claimable / Address |
---|---|---|---|---|
Stake > 259.9 ATOM | 2,625,000 SIDE | 2.63% | 3,500 | 750 SIDE |
Stake > 50.05 ATOM | 7,500,000 SIDE | 7.50% | 45,000 | 167 SIDE |
Stake > 15 ATOM | 4,875,000 SIDE | 4.88% | 75,000 | 65 SIDE |
Other Categories
Category | Total Allocation | % of Genesis Drop | Registration Cap | Claimable / Address |
---|---|---|---|---|
Validators | 6,000,000 SIDE | 6.00% | - | - |
Side Bridge Operators | 500,000 SIDE | 0.50% | - | - |
Public Goods Funding | 1,000,000 SIDE | 1.00% | 1,000 | 1,000 SIDE |
Testnet Insiders | 32,000,000 SIDE | 32.00% | - | - |
Social Campaign | 5,000,000 SIDE | 5.00% | - | - |
Testnet Insiders
- 32,000,000 SIDE allocated.
- 735,532 testnet addresses, with 83,582 submitting Bitcoin addresses.
- Eligible users categorized into 11 tiers based on SIDE Points.
- No first-come, first-served rule for Insiders.
Social Campaign
- 5 million SIDE allocated for a whitelist airdrop through social campaigns and collaborations.
Important Links
- Price Tracking: CoinMarketCap | CoinGecko
- Eligibility Criteria: Airdrop Blog Post
- Official Announcement: Medium Post
- Registration & Checker: Genesis Drop Portal
- Socials: Twitter | Discord | Telegram
Additional Information
- First-Come, First-Served (FCFS) registration model with caps per category.
- Unclaimed tokens in a category are redistributed to other claimants within the same category.
- Genesis Drop tokens will only be claimable after the mainnet launch in January 2025.