Basic Information
Information | Details |
---|---|
Project Name | Unlock Protocol |
Project Website | Unlock Protocol |
Project Description | A decentralized protocol for memberships and access control, enabling users to create and manage locks on Ethereum and other supported networks. |
Project Ticker | UDT |
Airdrop Details
Information | Details |
---|---|
Airdrop Type | UDT (Governance Token) |
Total Airdrop Amount | 4,839 UDT tokens |
Number of Eligible Users | Not Known |
Number of Claimants | 4,839 |
Timeline
Event | Date |
---|---|
Blockchain Snapshot | September 1, 2021 |
Claiming Started | Not Known |
Claiming Ends | March 11, 2022 |
Token Distribution
Distribution | Amount |
---|---|
Maximum | 10 UDT tokens |
Median/Average | 1.511 UDT tokens |
Minimum | 1 UDT token |
Eligibility Criteria
Ethereum wallets qualified if they met any of the following conditions before September 1st, 2021:
- 3 UDT per lock deployed on any of the production networks supported (Ethereum, xDAI, and Polygon).
- 1 UDT per key purchased on any supported production network.
- 1 UDT for any UDT holder with a balance of 3 UDT or more as of September 1, 2021 (including Uniswap v2 liquidity providers).
Important Links
- Price Tracking: CoinMarketCap
- Price Tracking: CoinGecko
- Airdrop Details: Earnifi
Additional Information
- The airdrop has already ended and is no longer claimable.
- The project focuses on enabling decentralized memberships and tokenized access control through smart contract locks.