Basic Information
Information | Details |
---|---|
Project Name | Wormhole |
Project Website | Wormhole |
Project Description | Wormhole is the leading interoperability platform powering multichain applications and bridges at scale. It enables developers of over 200 applications and more than 1 million unique wallets to move data across 30+ blockchains. The platform has handled over 1 billion cross-chain messages for applications such as Uniswap, Circle, Lido, Synthetix, and Pyth. |
Project Ticker | W |
Airdrop Details
Information | Details |
---|---|
Airdrop Type | W (Token) |
Total Airdrop Amount | 678,823,000 W (6.78% of total supply) |
Number of Eligible Users | 400,000+ |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|---|
Blockchain Snapshot | February 6, 2024, 23:59 UTC |
Claiming Started | April 04, 2024 |
Claiming Ends | Not Known |
Token Distribution
Distribution | Amount |
---|---|
Maximum | Not Known |
Median/Average | Not Known |
Minimum | Not Known |
Eligibility Criteria
The airdrop was allocated to on-chain users and community groups:
On-Chain Users:
- Accounts for 81% of the total airdrop (approx. 549M W).
- Eligibility was determined using an ownership graph and anti-Sybil detection techniques.
- Minimum cumulative transaction value of ~$1,500 USD.
- Bonuses applied based on user activity duration, transaction volume, and engagement in specific periods.
Community Groups (19% of total airdrop, approx. 129M W):
Community Group | Size | Type | Eligibility Criteria |
---|---|---|---|
Wormhole Extraterrestrial | 50 | Discord Role | Hold Extraterrestrial Role |
Wormhole Fellows | 114 | Discord Role | Hold Fellow Role |
Wormhole Spacewalker | 460 | Discord Role | Hold Spacewalker Role |
Zealy | 500 | Quests | Top 500 users on Zealy leaderboard |
Pyth | 10,000 | Wormhole Ecosystem | Top 10,000 PYTH stakers |
Monad | 1,081 | Wormhole Chain Community | Participated in Monad’s Wormhole campaign on Discord/Twitter |
Mad Lads | 4,069 | NFT Community | Hold Mad Lads NFT + Verify via Matrica |
DeGods & y00ts | 7,844 | NFT Community | Hold DeGods/y00ts NFT + Connect Wallet |
Bad Kids | 971 | NFT Community | Hold Bad Kids NFT + Verify via Discord |
Solana Wormhole Galxe | 5,504 | Galxe Campaign | Hold NFT from 2022 Solana Wormhole Galxe campaign |
Important Links
- Eligibility Blog Post
- Airdrop Explanation
- Price Tracking: CoinMarketCap
- Price Tracking: CoinGecko
Additional Information
- W has a total supply of 10 billion tokens, with an initial circulating supply of 1.8 billion.
- 82% of W tokens are initially locked and will unlock over four years.
- W will launch as an SPL token on Solana, with ERC20 functionality enabled later through Wormhole’s Native Token Transfers (NTT).
- 20% of Mad Lads airdrop is unlocked immediately, with 80% vested over one year.
- Sybil detection was applied to filter out illegitimate claims.
- Allocation methodology involved clustering user wallets for fair distribution.
- Users must check all their wallets used in the ecosystem to ensure full claim eligibility.
- The Wormhole protocol is decentralizing further, with governance mechanisms for W holders to shape the protocol’s future.
- Token holders can delegate their voting power on EVM chains at launch, with Solana governance support following soon after.
- Users can check their eligibility through an interface that allows wallet connection and review of rewards.