Basic Information
| Information | Details |
|---|---|
| Project Name | Zircuit |
| Project Website | Zircuit Official Website |
| Project Description | A blockchain platform with token-based incentives, focusing on EigenLayer staking and decentralized security. |
| Project Ticker | ZRC |
Airdrop Details
| Information | Details |
|---|---|
| Airdrop Type | staking / retroactive |
| Total Airdrop Amount | 7% (Season 1) + 3% (Season 2) + 2% (EigenLayer Fairdrop) of total ZRC supply |
| Number of Eligible Users | 262,200 (Season 1) |
| Number of Claimants | Not Known |
Timeline
| Event | Date |
|---|---|
| Blockchain Snapshot (Season 1) | July 7, 2024, 16:00:00 UTC |
| Blockchain Snapshot (Season 2) | November 20, 2024, 05:00:00 UTC |
| Blockchain Snapshot (EigenLayer Fairdrop) | October 8, 2024, 09:35:47 UTC |
| Claiming Started | March 18, 2025 |
| Claiming Ends | Not Known |
Token Distribution
| Distribution | Amount |
|---|---|
| Maximum | Not Known |
| Median/Average | Not Known |
| Minimum | Not Known |
Eligibility Criteria
Season 1
- Eligibility based on a snapshot taken on July 7, 2024, at 16:00:00 UTC.
- 262,200 unique addresses are eligible to claim.
Season 2
- Eligibility based on a snapshot taken on November 20, 2024, at 05:00:00 UTC.
- Allocation: 3% of the total ZRC supply.
EigenLayer Fairdrop
- Eligibility based on a snapshot taken on October 8, 2024, at 09:35:47 UTC.
- Requirements: Held or staked at least 3 EIGEN tokens at the snapshot time (including on centralized exchanges, though CEX claim processes are still TBD).
- Reward: 2% of the ZRC supply was allocated.
- Status: Claims are live as of March 18, 2025.
- Tokens are non-transferable until the Token Generation Event (TGE).
Important Links
Additional Information
- The ZRC tokens from the airdrop are currently non-transferable until the Token Generation Event (TGE).
- Claiming is live as of March 18, 2025.
- Further details on the claim process for centralized exchange (CEX) users are still to be determined (TBD).