| Information | Details |
|---|
| Project Name | dYdX |
| Project Website | dYdX Official Site |
| Project Description | A decentralized trading platform offering perpetual contracts, spot, and margin trading with a focus on Layer 2 scaling. |
| Project Ticker | DYDX |
Airdrop Details
| Information | Details |
|---|
| Airdrop Type | Retroactive Mining Rewards |
| Total Airdrop Amount | 50,309,197 $ethDYDX |
| Number of Eligible Users | 64,306 |
| Number of Claimants | 61,075 |
Timeline
| Event | Date |
|---|
| Blockchain Snapshot | July 26, 2021 |
| Claiming Started | September 8, 2021 |
| Claiming Ends | Not Known |
Token Distribution
| Distribution | Amount |
|---|
| Maximum | 24,690,802.79 $ethDYDX |
| Median/Average | 809.06 / 2,725.31 $ethDYDX |
| Minimum | 310.75 $ethDYDX |
Eligible users must have engaged in past dYdX trading activities on Layer 1 or Layer 2, including perpetual, margin, and spot trading, or deposited funds into dYdX’s borrow/supply pools. Claimants had to meet specific milestones within the first 28-day epoch (Epoch 0) to be eligible for rewards.
User Breakdown:
| Category | Unique Users | Tokens/User | Claim Milestone |
|---|
| User Deposited | 36,203 | 310.75 | Make 1 trade |
| Traded $1K — 10K | 20,305 | 1,163.51 | Trade $500 |
| Traded $10K — 100K | 4,828 | 4,349.63 | Trade $5K |
| Traded $100K — $1M | 1,754 | 6,413.91 | Trade $50K |
| Traded $1M+ | 787 | 9,529.66 | Trade $100K |
| Expo Bonus | 663 | 565.61 | No history, make 1 trade |
Important Links
- The airdrop was designed to reward historical dYdX users and incentivize them to trade on dYdX v3.
- Any unclaimed rewards at the end of Epoch 0 were transferred to the community treasury.
- Rewarded $ethDYDX tokens will remain claimable in perpetuity and become transferable after the initial transfer restriction period is lifted.