Basic Information
Information | Details |
---|---|
Project Name | Ellipsis Finance |
Project Website | Ellipsis Finance |
Project Description | A decentralized exchange on Binance Smart Chain (BSC) focused on stablecoin swaps and liquidity pools. |
Project Ticker | EPS |
Airdrop Details
Information | Details |
---|---|
Airdrop Type | Holder |
Total Airdrop Amount | Not Known |
Number of Eligible Users | Not Known |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|---|
Blockchain Snapshot | Not Known |
Claiming Started | March 25, 2021 |
Claiming Ends | Not Known |
Token Distribution
Distribution | Amount |
---|---|
Maximum | Not Known |
Median/Average | Not Known |
Minimum | Not Known |
Eligibility Criteria
- Users must hold veCRV on the Ethereum network.
- Claim must be made from the same wallet holding veCRV.
- A small amount of BNB is required to claim the airdrop.
Important Links
- Price Tracking: CoinMarketCap
- Price Tracking: CoinGecko
- Eligibility Criteria & Claiming
- Official Announcement
- Telegram
- Gitbook Documentation
Additional Information
- The airdrop is part of weekly distributions to veCRV holders.
- The platform offers staking rewards and liquidity incentives.
- EPS token holders can stake EPS to earn fees from stablecoin swaps.
- Ellipsis is based on Curve Finance’s model and is built on Binance Smart Chain (BSC).