Information | Details |
---|
Project Name | X2Y2 |
Project Website | X2Y2 Official Website |
Project Description | A decentralized NFT marketplace and aggregator designed to provide users with enhanced trading tools, rewards, and a fairer fee structure. |
Project Ticker | X2Y2 |
Airdrop Details
Information | Details |
---|
Airdrop Type | Retroactive |
Total Airdrop Amount | 120,000,000 X2Y2 (12% of total supply) |
Number of Eligible Users | 861,417 wallets |
Number of Claimants | Not Known |
Timeline
Event | Date |
---|
Blockchain Snapshot | Ethereum Block #13916166 (January 1, 2022) |
Claiming Started | Feb 16, 2022 |
Claiming Ends | April 1, 2022 |
Token Distribution
Distribution | Amount |
---|
Maximum | 1,000 X2Y2 tokens (for whales) |
Median/Average | Not Known |
Minimum | Variable based on trading volume formula |
Users were eligible for the airdrop if they had traded on OpenSea’s smart contract from its inception up to Ethereum Block #13916166 (January 1, 2022). Transactions through other smart contracts were excluded due to technical limitations.
Trading Volume Tiers:
- Whales (≥ 30 ETH in trading volume): Eligible for a fixed claim of 1,000 X2Y2 tokens from a pool of 41,592,000 X2Y2.
- Users with < 30 ETH in trading volume: Eligible for a variable claim from a pool of 78,408,000 X2Y2, calculated as: (User’s Wallet Volume) / (Total Volume – Whale Volume)
Pre-requisite to Claim Airdrop:
Users were required to list NFTs on X2Y2 to claim their airdrop. The number of NFTs or collections required for listing increased with the claimable X2Y2 amount:
Airdrop Amount (X2Y2) | Collections to List | NFTs to List |
---|
≥ 1,000 | 5 | 50 |
≥ 800 | 4 | 40 |
≥ 600 | 4 | 30 |
≥ 400 | 3 | 20 |
≥ 200 | 3 | 15 |
≥ 100 | 2 | 10 |
≥ 50 | 2 | 5 |
< 50 | 1 | 1 |
Important Links
- Any unclaimed tokens after April 1, 2022, were permanently locked in the contract.
- X2Y2 supports batch listing of multiple NFTs to simplify the claiming process.
- The project aimed to reward early OpenSea traders while encouraging engagement on the X2Y2 platform.